Rang |
Ligne |
Joueurs |
Moyenne |
Points |
local |
global |
théo |
|
Nord-Sud |
|
Expert |
Bonus |
1 | 122 | 15 | NS | BUREL Andre | BUREL Helene | 60.04% | 78 | 0 |
2 | 155 | 1 | NS | GULDMANN Gerard | ROTH Marion | 58.27% | 57 | 0 |
3 | 99 | 80 | NS | BORDET Jacques | MANGANO Marie paule | 55.42% | 94 | 0 |
4 | 100 | 99 | NS | FOUANI Hussein | TOLEDANO Joseph | 54.34% | 94 | 1 |
5 | 121 | 51 | NS | MESSER Lieselotte | DAPELO Marie laure | 54.17% | 79 | 0 |
6 | 102 | 150 | NS | CUCCHETTI RONDANINI Clelia | KRACHER Dolly | 52.21% | 92 | 4 |
7 | 276 | 22 | NS | MOREAU Michel | MEYER Yvonne | 50.49% | 0 | 0 |
8 | 153 | 114 | NS | RINGEISEN Rosemonde | MEZOUGHI Nadine | 50.37% | 59 | 0 |
9 | 162 | 171 | NS | LEROUGE Paule | ROTH Francoise | 49.96% | 53 | 1 |
10 | 187 | 186 | NS | VINCENT Jean-marie | BISCH Christiane | 48.10% | 36 | 0 |
11 | 191 | 159 | NS | STROH Elisabeth | RIEHL Viviane | 47.81% | 32 | 0 |
12 | 294 | 38 | NS | VOGT Gilbert | VOGT Patricia | 45.28% | 0 | 0 |
13 | 266 | 171 | NS | RATINAUD Richard | LUTZ Danielle | 42.33% | 0 | 0 |
|
|
Est-Ouest |
|